NoticeDear Patron
Owing to recent releases, you might experience short lapses in the platform between 11pm to 2am today. However please be assured that it will resume in a couple of minutes and you don't need to raise any tickets for the same.
|
| Email Id | |
| Vehicle Number | |
| Time_In | |
| Time_Out | |
| Duration | Society Address |
|
|
|
|
|
|
|
|
|
Vendor Name
9898987888
|
|
| Email Id | [email protected] |
| OTP | 905677 |
| Vehicle Number | Ts 09 FG 5677 |
| Company | Impof IT Solutions |
| Company Address | Legacy Ventures 8-1-264/04/622, OU Colony, Shaikpet, Hyderabad, Telangana 500008 |
| Time_In | 08-11-2019 10:39 AM |
| Time_Out | 08-11-2019 10:39 AM |
| Duration | Society Address |
| 23:00 hrs | Legacy Ventures 8-1-264/04/622, OU Colony, Shaikpet, Hyderabad, Telangana 500008 |
| Delivery From | |
| Delivery Details | |
| Status | |
| Time_In | |
| Time_Out | |
| Duration | Society Address |
|
|
| Start Date | |
| Validity Date | |
| Days Left | |
| Time_In | |
| Time_Out | |
| Duration | Society Address |
|
|
| Allow Date | |
| No of Kids | |
| Status | |
| Time_In | |
| Time_Out | |
| Duration | Society Address |
|
|
Loading Please Wait......
|
|
|
|
Person Name
9898987888
|
|
| Email Id | [email protected] |
| OTP | 905677 |
| Vehicle Number | Ts 09 FG 5677 |
| Kids Count | 2 |
| Date Approved | 08-11-2019 10:39 AM |
| Time_In | 08-11-2019 10:39 AM |
| Time_Out | 08-11-2019 10:39 AM |
| Duration | Society Address |
| 23:00 hrs | Legacy Ventures 8-1-264/04/622, OU Colony, Shaikpet, Hyderabad, Telangana 500008 |
| Start Date | |
| Validity Date | |
| Days Left | |
| Society Address | |
|
|